26.06.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 61 - 79 of 79 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.06.2023 | 40103793753 | Successu, , Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003346890 | TOBACCO LAND, SIA | The amount of tax debt has decreased (total amount: 6596.41 euro) (source: SRS)Check here | |
26.06.2023 | 48503013571 | Transportbetons MB, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 40003745761 | T-REAL, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40103284718 | UCTAM Baltics, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 42401016017 | ŪDRI, Šķilbēnu pagasta zemnieku saimniecība | Company anniversary | |
26.06.2023 | 40003551465 | Vakcīna, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 40003971465 | VAĻŅU NAMS 11, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 54103097051 | VALTECH, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40103029837 | VELSENS, Sabiedrība ar ierobežotu atbildību | A new payment claim has been published | |
25.06.2023 | 40003852162 | VERTEK, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003560449 | Vidzemes Ledus, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
25.06.2023 | 40003560449 | Vidzemes Ledus, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40203077570 | Vidzemes Virsotnes, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 40003953351 | Viedo domu birojs, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40103590897 | VIZULO, SIA | The amount of tax debt has decreased (total amount: 26250.66 euro) (source: SRS)Check here | |
25.06.2023 | 50003224381 | Wings 4 Sky Group, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 51188.64 euro) (source: SRS)Check here | |
24.06.2023 | 44103097350 | WOLTEC, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here |
- < Previous
- 1
- 2
- 3
- 4
- Next >