26.06.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 41 - 60 of 79 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
24.06.2023 | 40103111018 | Mārupes komunālie pakalpojumi, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
26.06.2023 | 50003257541 | McCann Rīga, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.06.2023 | 40003299261 | METKON, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 48503009449 | MEŽINVESTS, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003854604 | Namu rekonstrukcija un pārvaldība, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 1763.77 euro) (source: SRS)Check here | |
25.06.2023 | 40103181265 | NETTO TEHNIKA, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 42103051041 | NIKSI GROUP, SIA | In the period from 01.04.2023 to 30.04.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40003348336 | NMS ELPA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 42403000148 | NOOK, SIA | The amount of tax debt has decreased (total amount: 27863.43 euro) (source: SRS)Check here | |
25.06.2023 | 42102021730 | N STARS, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003411599 | PNB Assets, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40103442148 | Prime Capital, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003886775 | PRO GĀZE SNGB, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003632751 | RealRent, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 46103003940 | ROJA F.C.T., SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40103877181 | Rūdolfa mantojums, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40103177560 | Sapiens Software Solutions (Latvia), SIA | Company anniversary | |
25.06.2023 | 44103002148 | SCO CENTRS, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003367623 | SEKUNDE BT, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 41201011836 | SKAISTMALES, Vārmes pagasta M.Āboliņa zemnieku saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here |
- < Previous
- 1
- 2
- 3
- 4
- Next >