26.06.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 79 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.06.2023 | 48503007819 | DANAMEŽS, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 50103321151 | EIRO BUILDING, SIA | The amount of tax debt has increased (total amount: 21622.09 euro) (source: SRS)Check here | |
25.06.2023 | 40003061223 | ELIZABETE, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40103909434 | ENECON, SIA | Company anniversary | |
25.06.2023 | 40103320421 | ENERGOAPGĀDES TĪKLI 3, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 45403024336 | Energoterms, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 44103041215 | FA, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 44103106564 | FIRMA MADARA 89 ĪPAŠUMI, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40203069747 | FLC, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003530707 | ĢERTRŪDES 7, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 7392.91 euro) (source: SRS)Check here | |
25.06.2023 | 43603014807 | HAUPTMANN CONSULTING, Sabiedrība ar ierobežotu atbildību | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40003626064 | Hotel Management Services, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
26.06.2023 | 53603016161 | INTRANSSERVISS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.06.2023 | 42101024778 | Jaunbērzi SP, Liepājas rajona Bunkas pagasta zemnieku saimniecība | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.06.2023 | 40103550536 | Latvia Hotel Invest, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 40003011203 | Latvijas Valsts radio un televīzijas centrs, Valsts akciju sabiedrība | Company anniversary | |
25.06.2023 | 40003347400 | Latzemes aktīvi, Akciju sabiedrība | The amount of tax debt has increased (total amount: 9732.44 euro) (source: SRS)Check here | |
25.06.2023 | 45403026144 | LIDSIL AB, SIA | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.06.2023 | 55403037351 | Liellopu izsoļu nams, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.06.2023 | 40003299327 | LTC BALTIJA, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >