22.01.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 63 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
21.01.2024 | 40103919184 | FINNO, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
21.01.2024 | 40203010361 | Food Union Management, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.01.2024 | 40103595803 | FURNI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 1246.71 euro) (source: SRS)Check here | |
21.01.2024 | 40203009790 | GLOBETRANS, SIA | The amount of tax debt has increased (total amount: 7151.94 euro) (source: SRS)Check here | |
21.01.2024 | 40103916205 | Globitex Holding, AS | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.01.2024 | 50003481371 | HIM LAT, SIA | The amount of tax debt has increased (total amount: 770586.90 euro) (source: SRS)Check here | |
21.01.2024 | 40103800326 | ILS Auto, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
22.01.2024 | 40103863745 | IngWay, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
21.01.2024 | 40103609253 | Intermodal Solutions, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 66065.32 euro) (source: SRS)Check here | |
21.01.2024 | 53603017701 | JUNEKA MONTĀŽA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.01.2024 | 43401001218 | KOTIŅI, Zemnieku saimniecība | The amount of tax debt has decreased (total amount: 42528.76 euro) (source: SRS)Check here | |
21.01.2024 | 50003264331 | KURBADS UN KO, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
22.01.2024 | 41503003033 | Labiekārtošana-D, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
21.01.2024 | 41503042416 | LATSTAB, RSEZ SIA | The amount of tax debt has increased (total amount: 170621.67 euro) (source: SRS)Check here | |
22.01.2024 | 44103027692 | L.P. JANA, SIA | Company anniversary | |
21.01.2024 | 40103208911 | Mega Wood, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
22.01.2024 | 40003985836 | MODO GOLF, SIA | Company anniversary | |
21.01.2024 | 40203150454 | Mr. Bunny, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 5057.79 euro) (source: SRS)Check here | |
21.01.2024 | 40203005623 | NEB1, SIA | The amount of tax debt has increased (total amount: 344.60 euro) (source: SRS)Check here | |
21.01.2024 | 49502002103 | NESTIK, SIA | The amount of tax debt has increased (total amount: 17289.03 euro) (source: SRS)Check here |
- < Previous
- 1
- 2
- 3
- 4
- Next >