22.01.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 41 - 60 of 63 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
21.01.2024 | 40103916173 | Northway Baltic, SIA | The amount of tax debt has increased (total amount: 2358.23 euro) (source: SRS)Check here | |
22.01.2024 | 40003112002 | PAROC, SIA | Company anniversary | |
21.01.2024 | 40103858814 | PC Logistics, SIA | The amount of tax debt has increased (total amount: 7070.41 euro) (source: SRS)Check here | |
21.01.2024 | 40103969749 | POLARIS TLC, SIA | The amount of tax debt has increased (total amount: 22083.84 euro) (source: SRS)Check here | |
21.01.2024 | 53601008831 | PRIEŽMALES, Mežotnes pagasta zemnieku saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
22.01.2024 | 44103038925 | PRIVĀTBŪVE, SIA | A new payment claim has been published | |
22.01.2024 | 44103038925 | PRIVĀTBŪVE, SIA | A new payment claim has been published | |
21.01.2024 | 48503015159 | REMIK, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.01.2024 | 40001012933 | Rīgas rajona Ādažu pagasta Draudzības ielas 48 J.Gierkena zemnieka saimniecība | The amount of tax debt has increased (total amount: 43900.09 euro) (source: SRS)Check here | |
21.01.2024 | 40103984790 | RIONA RIX, SIA | The amount of tax debt has increased (total amount: 315.03 euro) (source: SRS)Check here | |
22.01.2024 | 40002043061 | ŠADOLS, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
22.01.2024 | 41201009206 | SASLAUKAS, Valdemārpils pilsētas lauku teritorijas zemnieku saimniecība | Company anniversary | |
21.01.2024 | 40103466659 | SL BŪVE, SIA | The amount of tax debt has increased (total amount: 800.91 euro) (source: SRS)Check here | |
21.01.2024 | 44103023370 | SMILTENES KOKS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 35276.41 euro) (source: SRS)Check here | |
22.01.2024 | 40203191274 | Sparģeļu 6, SIA | Company anniversary | |
21.01.2024 | 50003725771 | UCENI, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
22.01.2024 | 40003985677 | Versupack, SIA | Company anniversary | |
21.01.2024 | 40103669712 | ViDEA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.01.2024 | 59502003011 | VIESUĻI, Cēsu rajona Raunas pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 3106.32 euro) (source: SRS)Check here | |
21.01.2024 | 50003246641 | VISARINE INVESTMENTS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5175.69 euro) (source: SRS)Check here |
- < Previous
- 1
- 2
- 3
- 4
- Next >