20.08.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 41 - 60 of 75 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
19.08.2019 | 40103180202 | KAIVAS NOLIKTAVAS UN LOĢISTIKA, Sabiedrība ar ierobežotu atbildību | Registered draft of reorganisation contract | |
19.08.2019 | 48503026561 | LAPSIS, SIA | Credit security cancelled | |
20.08.2019 | 40003456724 | Largus Būve, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
20.08.2019 | 41503001047 | LATINSOFT, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
19.08.2019 | 41703000843 | LATIO, Sabiedrība ar ierobežotu atbildību | Changes in the legal address | |
19.08.2019 | 50003273531 | Latvijas Naftas Tranzīts, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
19.08.2019 | 50003273531 | Latvijas Naftas Tranzīts, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
20.08.2019 | 40003642393 | LENOKA, SIA | Company anniversary | |
19.08.2019 | 50103189561 | Magnetiq Bank, AS | Changes in officials | |
19.08.2019 | 40003929152 | Luxury & Sports Cars, SE | Commercial pledge renewed (Commercial pledge act number: ) | |
19.08.2019 | 40003929152 | Luxury & Sports Cars, SE | New commercial pledge registered (Commercial pledge act number: ) | |
19.08.2019 | 40003548380 | Master Industry, Akciju sabiedrība | New credit security registered | |
20.08.2019 | 40203162472 | Mukupurva 1, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
20.08.2019 | 40103702190 | NDH, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
19.08.2019 | 40103890584 | NIAKOM, SIA | Registered changes in beneficial owners data | |
19.08.2019 | 44103039314 | PIEBALGA, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | Changes in officials | |
19.08.2019 | 50003086271 | Amber Assets, AS | Changes in officials | |
20.08.2019 | 40003355291 | Proventus Farms Pluss, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
19.08.2019 | 40003045892 | Rīgas kuģu būvētava, Akciju sabiedrība | Judicial protection proceedings events | |
20.08.2019 | 40003600544 | RĪGAS PASAŽIERU OSTA, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >