20.08.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 75 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
19.08.2019 | 40103898126 | DEMCO, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
19.08.2019 | 40103898126 | DEMCO, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
19.08.2019 | 40203089974 | DIGITAL ART HOUSE, SIA | Exclusion from the VAT registry | |
19.08.2019 | 41503008238 | DITTON NAMS, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
14.08.2019 | 41501020861 | DRAVNIEKI, Nīcgales pagasta I.Spūles zemnieku saimniecība | New payment registered | |
19.08.2019 | 40003344230 | ELIZABETES CENTRS, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
19.08.2019 | 40003344230 | ELIZABETES CENTRS, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
19.08.2019 | 40003729625 | Energy & Communication, Sabiedrība ar ierobežotu atbildību | Company is liquidated | |
19.08.2019 | 40003729625 | Energy & Communication, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
19.08.2019 | 40003823905 | ET Packaging Latvia, SIA | Annual return in its submitted form is availableCheck here | |
20.08.2019 | 40003558181 | EUROAPTIEKA, , SIA | Company anniversary | |
20.08.2019 | 42102026047 | FAVORĪTS VK, SIA | Company anniversary | |
16.08.2019 | 40103856828 | Fonsterprof, SIA | New payment registered | |
19.08.2019 | 40003823074 | Gren Daugavpils, SIA | Changes in the company name | |
20.08.2019 | 50003948371 | Gaisma un Serviss, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
19.08.2019 | 40203013086 | Green Motors, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
19.08.2019 | 40203013086 | Green Motors, SIA | Commercial pledge renewed (Commercial pledge act number: ) | |
19.08.2019 | 40003882241 | HR Latvia, SIA | Credit security cancelled | |
19.08.2019 | 40003779664 | JAUNIELA 25/29, Sabiedrība ar ierobežotu atbildību | Changes in shareholders | |
19.08.2019 | 40003779664 | JAUNIELA 25/29, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data |
- < Previous
- 1
- 2
- 3
- 4
- Next >