17.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 61 - 72 of 72 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
16.07.2019 | 40003242737 | VIRŠI-A, Akciju sabiedrība | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40003242737 | VIRŠI-A, Akciju sabiedrība | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40103667340 | Viršu nekustamie īpašumi, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40103667340 | Viršu nekustamie īpašumi, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40103667340 | Viršu nekustamie īpašumi, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
17.07.2019 | 40003351054 | VITA mārkets, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.07.2019 | 40003336939 | VKG CAPITAL, SIA | Annual return in its submitted form is availableCheck here | |
16.07.2019 | 40103330059 | WestGreen, SIA | Changes in officials | |
16.07.2019 | 40103619270 | Woodstream Baltic, SIA | Changes in shareholders | |
16.07.2019 | 40003259930 | YIT Infra Latvija, SIA | Annual return in its submitted form is availableCheck here | |
16.07.2019 | 40203161566 | Z4 investīcijas, SIA | Changes in shareholders | |
16.07.2019 | 40203161566 | Z4 investīcijas, SIA | Changes in equity |
- < Previous
- 1
- 2
- 3
- 4
- Next >