17.07.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 72 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
16.07.2019 | 40103053167 | Hornbaek Baltic, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
17.07.2019 | 40103808828 | IC Industries Holdings, SIA | Company anniversary | |
17.07.2019 | 40103808724 | IFIGENIA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.07.2019 | 40003012798 | JAUDA, Akciju sabiedrība ENERGOFIRMA | Annual return in its submitted form is availableCheck here | |
16.07.2019 | 48503008994 | KARLSBERG, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 44103022322 | KORO BŪVE, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 44103022322 | KORO BŪVE, Sabiedrība ar ierobežotu atbildību | Commercial pledge renewed (Commercial pledge act number: ) | |
16.07.2019 | 54101032281 | KRAUJAS Z, Sabiedrība ar ierobežotu atbildību | Changes in shareholders | |
16.07.2019 | 54101032281 | KRAUJAS Z, Sabiedrība ar ierobežotu atbildību | Changes in equity | |
17.07.2019 | 50103566401 | Krustkalnu projekts, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.07.2019 | 40103835224 | KUNGU HOTEL, SIA | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40003034051 | LATVIJAS MAIZNIEKS, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
16.07.2019 | 40003034051 | LATVIJAS MAIZNIEKS, Akciju sabiedrība | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40003015652 | LIEPĀJAS AUTOBUSU PARKS, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
17.07.2019 | 40103566433 | Lotana LV, SIA | Company anniversary | |
17.07.2019 | 40103808476 | Lucid Mind, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.07.2019 | 43603025444 | LUWO, SIA | Changes in shareholders | |
16.07.2019 | 43603025444 | LUWO, SIA | Changes in equity | |
16.07.2019 | 40003490156 | MADLIENA 2, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: ) | |
16.07.2019 | 40003520643 | MAXIMA Latvija, SIA | The excise licence in the particular address of the company has been suspended |
- < Previous
- 1
- 2
- 3
- 4
- Next >