27.12.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 121 - 136 of 136 entries in 7 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
26.12.2024 | 40203182746 | Terbatas 33/35, SIA | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.12.2024 | 40003792287 | TITUL, SIA | Company anniversary | |
26.12.2024 | 42103032002 | Transit Service, LSEZ SIA | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 40003638330 | TRIMEN TRACTORS, AS | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.12.2024 | 49203000859 | Tukuma ūdens, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.12.2024 | 42103062079 | UNA-L, SIA | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 40003452351 | Unitimber Latvia, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 40101002503 | UPĪTES, Zemnieku saimniecība | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 40003385949 | VALMET LAT, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.12.2024 | 40203040830 | Vides resursu centrs, SIA | Company anniversary | |
26.12.2024 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 50003161851 | VS, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.12.2024 | 40003885017 | Zalaris HR Services Latvia, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.12.2024 | 40203040718 | ZERO Technologies, SIA | Company anniversary | |
26.12.2024 | 40003316788 | Ziemeļkurzemes MRS, SIA | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.12.2024 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.11.2024 to 30.11.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- ...
- 4
- 5
- 6
- 7
- Next >