27.10.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 118 of 118 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
26.10.2024 | 40103261236 | STRAUMES 2, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40103793753 | Successu, , Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.10.2024 | 41503073505 | Supra Sunberry, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.10.2024 | 41501021903 | ŠURIKS, Skrudalienas pagasta zemnieku saimniecība | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40203182746 | Terbatas 33/35, SIA | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 42103032002 | Transit Service, LSEZ SIA | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40003638330 | TRIMEN TRACTORS, AS | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40003542424 | UNISAT, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40003452351 | Unitimber Latvia, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 54103097051 | VALTECH, SIA | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40103768421 | Veneer, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.10.2024 | 40103759274 | VILLA MILIA, Sabiedrība ar ierobežotu atbildību | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.10.2024 | 42403008866 | VLAKON, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
27.10.2024 | 44103037351 | WENDEN FURNITURE, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
25.10.2024 | 40003140237 | WESEMANN, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
27.10.2024 | 50003224381 | Wings 4 Sky Group, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.10.2024 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.09.2024 to 30.09.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >