14.09.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 241 - 253 of 253 entries in 13 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
02.09.2024 | 40103455725 | VIA RIGA, Akciju sabiedrība | Registered draft of reorganisation contract | |
13.09.2024 | 42103047351 | VIA-S modular houses, SIA | Annual return in its submitted form is availableCheck here | |
13.09.2024 | 40103191846 | VIDES TEHNIKA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
12.09.2024 | 50003163481 | Vikomakss, Sabiedrība ar ierobežotu atbildību | The rating of the taxpayer has changed | |
13.09.2024 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 26312.31 euro) (source: SRS)Check here | |
13.09.2024 | 40103492401 | VITRUM FACTORY, SIA | The amount of tax debt has decreased (total amount: 9738.48 euro) (source: SRS)Check here | |
13.09.2024 | 40103590897 | VIZULO, SIA | The amount of tax debt has increased (total amount: 81122.49 euro) (source: SRS)Check here | |
12.09.2024 | 40003405130 | VMF LATVIA, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
13.09.2024 | 40103316750 | Woodmark, Akciju sabiedrība | The amount of tax debt has increased (total amount: 203.49 euro) (source: SRS)Check here | |
13.09.2024 | 41501010083 | ZAREČJE, Robežnieku pagasta zemnieku saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
13.09.2024 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5480.55 euro) (source: SRS)Check here | |
12.09.2024 | 40003338357 | Zemkopības ministrijas nekustamie īpašumi, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
13.09.2024 | 49203001375 | Zentenes Lauksaimnieks, Akciju sabiedrība | The amount of tax debt has increased (total amount: 65975.28 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 10
- 11
- 12
- 13
- Next >