27.07.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 321 - 336 of 336 entries in 17 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.07.2024 | 44103011066 | VĀRPAS 1, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
26.07.2024 | 40103768421 | Veneer, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 40003895763 | Bergs House, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
26.07.2024 | 41203017104 | VĒVERS, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
27.07.2024 | 40003403479 | VIJA SP, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.07.2024 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 40003561355 | V.M. AGRO, SIA | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 51203020341 | VRT BALTIC, SIA | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
27.07.2024 | 40103309532 | WD LATVIA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
26.07.2024 | 40003744554 | WELKOM, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 40103762221 | Winkora, SIA | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 44103097596 | Zanderi, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
26.07.2024 | 41701000995 | Zemgaļi JR, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 22569.84 euro) (source: SRS)Check here | |
26.07.2024 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.06.2024 to 30.06.2024, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.07.2024 | 40003556617 | ZRZ, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
26.07.2024 | 48701003213 | ZS Pilslejas, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here |
- < Previous
- 1
- ...
- 14
- 15
- 16
- 17
- Next >