22.04.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 76 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
21.04.2024 | 40003217833 | DEFASS-D, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
21.04.2024 | 40103940067 | DONCOM, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 465.89 euro) (source: SRS)Check here | |
21.04.2024 | 40103258664 | Edge Autonomy Riga, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
21.04.2024 | 40103576075 | EM LINEA, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
22.04.2024 | 40003126394 | ENERĢIJA SHEMS, SIA | Company anniversary | |
21.04.2024 | 50003387231 | EXPOTRANS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 186217.80 euro) (source: SRS)Check here | |
22.04.2024 | 50003627521 | FINANSU NAMS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
21.04.2024 | 50003265661 | FITOSAN PLUS, Medicīnas centrs SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
21.04.2024 | 40203010361 | Food Union Management, SIA | The amount of tax debt has decreased (total amount: 54969.02 euro) (source: SRS)Check here | |
21.04.2024 | 54103023461 | GEMINI IT, SIA | The amount of tax debt has increased (total amount: 5093.52 euro) (source: SRS)Check here | |
21.04.2024 | 40003059464 | GROBIŅAS KB, SIA | Annual return in its submitted form is availableCheck here | |
21.04.2024 | 40203095932 | HOME 127, SIA | The amount of tax debt has increased (total amount: 15013.98 euro) (source: SRS)Check here | |
22.04.2024 | 40003676188 | Inchcape Insurance Services, SIA | Company anniversary | |
22.04.2024 | 40003676154 | JOKER LĪZINGS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
21.04.2024 | 40103712682 | K7 logistic, SIA | Annual return in its submitted form is availableCheck here | |
20.04.2024 | 40101006613 | LĀČI, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
21.04.2024 | 48501015671 | LĀČPLĒŠI A.I., SIA | The amount of tax debt has increased (total amount: 439672.56 euro) (source: SRS)Check here | |
21.04.2024 | 40103921352 | LAKI SERVISS, SIA | The amount of tax debt has decreased (total amount: 2032.43 euro) (source: SRS)Check here | |
21.04.2024 | 40103009436 | LATINWEST, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5211.08 euro) (source: SRS)Check here | |
22.04.2024 | 40103090657 | LATVIJAS ŠĶIRNES SĒKLAS, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >