15.01.2024 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 68 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
14.01.2024 | 43603053768 | ELPROMO, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 4373.32 euro) (source: SRS)Check here | |
15.01.2024 | 40103036701 | ENCE, SIA Firma | Company anniversary | |
15.01.2024 | 40003374818 | ESTONIAN, LATVIAN & LITHUANIAN ENVIRONMENT, SIA | Company anniversary | |
14.01.2024 | 40103215241 | EURASIA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 10654.62 euro) (source: SRS)Check here | |
14.01.2024 | 40103274828 | FRIGO GROUP, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
14.01.2024 | 40003630854 | Garlic Group, SIA | The amount of tax debt has increased (total amount: 16696.85 euro) (source: SRS)Check here | |
14.01.2024 | 40003968713 | GEMINI INVESTMENTS, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
14.01.2024 | 40003046578 | GRATA, SIA Firma | The amount of tax debt has increased (total amount: 2496.31 euro) (source: SRS)Check here | |
14.01.2024 | 40003017297 | GROBIŅA, Akciju sabiedrība | The amount of tax debt has increased (total amount: 989805.37 euro) (source: SRS)Check here | |
15.01.2024 | 40003660806 | Hansael, SIA | Company anniversary | |
15.01.2024 | 42103025231 | H & L STUDIJA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
14.01.2024 | 40003863467 | Jaunattīstības projekti, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 200.47 euro) (source: SRS)Check here | |
14.01.2024 | 40101000127 | JAUNVELTIŅI, Zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
15.01.2024 | 40003577869 | JMJ Tirdzniecības Grupa, SIA | Company anniversary | |
14.01.2024 | 40103231918 | J & R GRUPA, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
14.01.2024 | 40003022832 | KOMERCFIL, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 6049.12 euro) (source: SRS)Check here | |
14.01.2024 | 40003012533 | KURZEMES MEHANIZATORS, Akciju sabiedrība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
14.01.2024 | 40003056769 | Latima, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 36261.42 euro) (source: SRS)Check here | |
14.01.2024 | 40103009436 | LATINWEST, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 4435.10 euro) (source: SRS)Check here | |
15.01.2024 | 40103625421 | Latvian Theatrical Distribution, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >