26.12.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 45 entries in 3 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.12.2023 | 40003259926 | ENRI HOLDING, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40103815425 | EXCELLENTE AUTO, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 48503004884 | EZERES ASNI, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40003835868 | GOLF ESTATE INTERNATIONAL, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40103460336 | GRIF 28, SIA | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 46601002143 | JAUNTAUJĀNI, Salacgrīvas pagasta zemnieku saimniecība | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 42103038700 | Latlina, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40003471206 | NAT GRUPA, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40103211108 | Not Perfect Riga, Sabiedrība ar ierobežotu atbildību | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 42103054527 | Piejūra Energy, SIA | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40003726629 | Putnu rīti, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40003367623 | SEKUNDE BT, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40003708375 | SOFTHOUSE, SIA | The amount of tax debt has increased (total amount: 9654.41 euro) (source: SRS)Check here | |
25.12.2023 | 42103080341 | Stūrmaņu 1, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 40103793753 | Successu, , Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 50003291611 | TASMA, Sabiedrība ar ierobežotu atbildību | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 41503033127 | Transact Pro, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 175915.53 euro) (source: SRS)Check here | |
25.12.2023 | 40003533239 | ULRE, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 81365.65 euro) (source: SRS)Check here | |
25.12.2023 | 40203067892 | UM Baltic, SIA | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.12.2023 | 41201010690 | VĀLODZES, Užavas pagasta zemnieku saimniecība | In the period from 01.11.2023 to 30.11.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- 2
- 3
- Next >