26.11.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 161 - 176 of 176 entries in 9 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.11.2023 | 40003452351 | Unitimber Latvia, Sabiedrība ar ierobežotu atbildību | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 54103097051 | VALTECH, SIA | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 40103449875 | VASU, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
25.11.2023 | 40103768421 | Veneer, Sabiedrība ar ierobežotu atbildību | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 41203039154 | VENTEX & KO, SIA | The amount of tax debt has decreased (total amount: 2664.02 euro) (source: SRS)Check here | |
26.11.2023 | 40103609889 | Via 3L Latvia, SIA | Company anniversary | |
25.11.2023 | 40103455725 | VIA RIGA, Akciju sabiedrība | In the period from 01.05.2023 to 31.05.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 40103281285 | VĪDALES VĒJŠ, SIA | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.11.2023 | 40103848888 | Vieta Pēcapstrāde, SIA | Company anniversary | |
25.11.2023 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 14003.62 euro) (source: SRS)Check here | |
25.11.2023 | 51203020341 | VRT BALTIC, SIA | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
26.11.2023 | 40103260828 | WILL SENSORS, SIA | Company anniversary | |
25.11.2023 | 49503003661 | ZELTA VĀRPA, SIA | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.11.2023 | 40003764921 | ZENG, SIA | The amount of tax debt has increased (total amount: 78245.09 euro) (source: SRS)Check here | |
25.11.2023 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.10.2023 to 31.10.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- ...
- 6
- 7
- 8
- 9
- Next >