06.10.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 261 - 280 of 280 entries in 14 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
05.10.2023 | 40003031676 | VALMIERAS STIKLA ŠĶIEDRA, Akciju sabiedrība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
05.10.2023 | 40103890531 | Vanagi SKO, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 9104.33 euro) (source: SRS)Check here | |
05.10.2023 | 40003434587 | VANGAŽU SILDSPĒKS, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: ) | |
05.10.2023 | 40103609889 | Via 3L Latvia, SIA | The amount of tax debt has increased (total amount: 73549.47 euro) (source: SRS)Check here | |
04.10.2023 | 40103609889 | Via 3L Latvia, SIA | Licence annulled | |
04.10.2023 | 40103609889 | Via 3L Latvia, SIA | The excise licence in the particular address of the company has been suspended | |
05.10.2023 | 40103191846 | VIDES TEHNIKA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
05.10.2023 | 40003573053 | Viesnīca "VITA", Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 189.82 euro) (source: SRS)Check here | |
05.10.2023 | 49201001224 | VĪKSELES, Kūma zemnieku saimniecība | Commercial pledge deleted (Commercial pledge act number: ) | |
05.10.2023 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
05.10.2023 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 36447.00 euro) (source: SRS)Check here | |
06.10.2023 | 40103330059 | WestGreen, SIA | Company anniversary | |
06.10.2023 | 40103194486 | Winergy, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
05.10.2023 | 40103428591 | YT Group, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 14987.93 euro) (source: SRS)Check here | |
05.10.2023 | 40103572849 | Zaļpļavnieki, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 1764.52 euro) (source: SRS)Check here | |
05.10.2023 | 49503003661 | ZELTA VĀRPA, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
05.10.2023 | 40003764921 | ZENG, SIA | The amount of tax debt has increased (total amount: 87821.86 euro) (source: SRS)Check here | |
06.10.2023 | 40003648432 | Ziedu grupa, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
05.10.2023 | 40003648432 | Ziedu grupa, Sabiedrība ar ierobežotu atbildību | Changes in the legal address | |
06.10.2023 | 41203035241 | Z.S.EZERNIEKI, SIA | A new payment claim has been published |
- < Previous
- 1
- ...
- 11
- 12
- 13
- 14
- Next >