31.07.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 161 - 172 of 172 entries in 9 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
30.07.2023 | 40103730974 | ULTRASPED, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 12367.16 euro) (source: SRS)Check here | |
30.07.2023 | 41701005691 | VALNERI, Vilces pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.07.2023 | 41203042756 | Varu AR, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 30866.18 euro) (source: SRS)Check here | |
29.07.2023 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
29.07.2023 | 40003333256 | Ventspils reiss, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
29.07.2023 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
31.07.2023 | 50003246641 | VISARINE INVESTMENTS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5166.81 euro) (source: SRS)Check here | |
30.07.2023 | 50103842321 | VKM BŪVMATERIĀLI, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.07.2023 | 44101034346 | Wert, Gulbenes rajona Līgo pagasta Elīnas Jermacānes zemnieka sainiecība | The amount of tax debt has decreased (total amount: 708.20 euro) (source: SRS)Check here | |
30.07.2023 | 44103044673 | ZAHO, SIA | The amount of tax debt has increased (total amount: 1899.46 euro) (source: SRS)Check here | |
30.07.2023 | 49503003661 | ZELTA VĀRPA, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
30.07.2023 | 41701000995 | Zemgaļi JR, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 6003.31 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 6
- 7
- 8
- 9
- Next >