26.07.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 220 of 220 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.07.2023 | 40003971465 | VAĻŅU NAMS 11, SIA | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 54103097051 | VALTECH, SIA | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 40003647511 | Vastint Latvia, SIA | Changes in equity | |
25.07.2023 | 40003647511 | Vastint Latvia, SIA | Changes in shareholders | |
25.07.2023 | 41203039154 | VENTEX & KO, SIA | The amount of tax debt has increased (total amount: 2793.98 euro) (source: SRS)Check here | |
25.07.2023 | 40003852162 | VERTEK, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 40003895763 | Bergs House, SIA | Commercial pledge deleted (Commercial pledge act number: ) | |
24.07.2023 | 41203000663 | VIA, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
25.07.2023 | 40003560449 | Vidzemes Ledus, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 40003953351 | Viedo domu birojs, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.06.2023 to 30.06.2023, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.07.2023 | 40003293907 | VOLBURG, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: ) | |
25.07.2023 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 38584.09 euro) (source: SRS)Check here | |
25.07.2023 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 168.59 euro) (source: SRS)Check here | |
25.07.2023 | 44103089527 | WOOD AB, SIA | Annual return in its submitted form is availableCheck here | |
25.07.2023 | 40003351567 | XTM, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
25.07.2023 | 40003764921 | ZENG, SIA | The amount of tax debt has increased (total amount: 24367.44 euro) (source: SRS)Check here | |
25.07.2023 | 40003316788 | Ziemeļkurzemes MRS, SIA | Annual return in its submitted form is availableCheck here | |
25.07.2023 | 48701003213 | ZS Pilslejas, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: ) | |
25.07.2023 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 6212.63 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >