02.04.2023 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 72 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
01.04.2023 | 40003752725 | D & P, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
01.04.2023 | 40203055802 | dumperi.lv, SIA | The amount of tax debt has increased (total amount: 25551.54 euro) (source: SRS)Check here | |
02.04.2023 | 40001011054 | DZENĪŠI, Ogres rajona Taurupes pagasta zemnieku saimniecība | Company anniversary | |
02.04.2023 | 40003387808 | EDEN SPRINGS LATVIA, SIA | Company anniversary | |
01.04.2023 | 40003020348 | Eksportostas īpašumi, SIA | The amount of tax debt has decreased (total amount: 2408.89 euro) (source: SRS)Check here | |
01.04.2023 | 40003982702 | EXTER, SIA | Annual return in its submitted form is availableCheck here | |
01.04.2023 | 40003982702 | EXTER, SIA | Annual return in its submitted form is availableCheck here | |
01.04.2023 | 42403008955 | FIBRA, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
02.04.2023 | 40003586842 | FINS TRANS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
01.04.2023 | 44601002817 | GRANTIŅI 1, SIA | The amount of tax debt has increased (total amount: 128927.75 euro) (source: SRS)Check here | |
02.04.2023 | 40103775692 | IB Transport, SIA | Company anniversary | |
01.04.2023 | 45401012900 | JASMĪNI, Vīpes pagasta Krūmiņa zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
01.04.2023 | 43601025755 | JAUNSTRĪĶERI, Arāja Anda Iecavas pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
01.04.2023 | 43601006010 | KAIGARI, Bauskas rajona Mežotnes pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
01.04.2023 | 40003878547 | KATZ, SIA | The amount of tax debt has increased (total amount: 25787.80 euro) (source: SRS)Check here | |
02.04.2023 | 40103775495 | KG Latvija, SIA | Company anniversary | |
01.04.2023 | 40101006011 | ĶIKŠI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5453.26 euro) (source: SRS)Check here | |
01.04.2023 | 40103960862 | Krone Transport, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
01.04.2023 | 40003400519 | Latgales Alus D, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
02.04.2023 | 48503023156 | Latvijas Grauds, SIA | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >