26.09.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 161 - 176 of 176 entries in 9 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
25.09.2022 | 40103890531 | Vanagi SKO, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
25.09.2022 | 40103029837 | VELSENS, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40103768421 | Veneer, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40003912739 | VGP Latvija, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
24.09.2022 | 43203003526 | VIDZEMES BŪVNIEKS, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
25.09.2022 | 40003953351 | Viedo domu birojs, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40003643327 | Viesu aģentūra, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 41203015902 | VIKO, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
25.09.2022 | 45403024444 | Vildavas Agro, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40003267514 | VITA 2, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 58701001981 | W-4, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40003744554 | WELKOM, Sabiedrība ar ierobežotu atbildību | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 40103855042 | Your Solution, SIA | The amount of tax debt has increased (total amount: 8855.97 euro) (source: SRS)Check here | |
24.09.2022 | 40003246194 | Ziemeļkurzemes reģionālā slimnīca, SIA | Published notice on IUB procurement results where the company is a customer | |
25.09.2022 | 58701012951 | ZILIŅI, Zemnieku saimniecība | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) | |
25.09.2022 | 41501024878 | Zivtiņas, Kalniešu pagasta zemnieku saimniecība | In the period from 01.08.2022 to 31.08.2022, the company is registered as an employer whose average monthly salary is equal to or less than the national minimum wage (Source: SRS) |
- < Previous
- 1
- ...
- 6
- 7
- 8
- 9
- Next >