21.09.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 261 - 280 of 280 entries in 14 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
19.09.2022 | 40003333256 | Ventspils reiss, Pašvaldības SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
20.09.2022 | 40003838633 | VERTELS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 8934.71 euro) (source: SRS)Check here | |
20.09.2022 | 40103669712 | ViDEA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 10017.13 euro) (source: SRS)Check here | |
20.09.2022 | 59502003011 | VIESUĻI, Cēsu rajona Raunas pagasta zemnieku saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
19.09.2022 | 40003242737 | VIRŠI-A, Akciju sabiedrība | Published notice on IUB procurement results where the company is a supplierCheck here | |
20.09.2022 | 40103590897 | VIZULO, SIA | The amount of tax debt has decreased (total amount: 71973.33 euro) (source: SRS)Check here | |
15.09.2022 | 42403032196 | V.J.M. BŪVE, Sabiedrība ar ierobežotu atbildību | New payment registered | |
14.09.2022 | 42403032196 | V.J.M. BŪVE, Sabiedrība ar ierobežotu atbildību | A record is registered that the payment has been paid | |
08.09.2022 | 42403032196 | V.J.M. BŪVE, Sabiedrība ar ierobežotu atbildību | A record is registered that the payment has been paid | |
20.09.2022 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 34958.87 euro) (source: SRS)Check here | |
20.09.2022 | 40103601014 | V&TLOM, SIA | Annual return in its submitted form is availableCheck here | |
20.09.2022 | 40103328567 | Wilde Logistics, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 8556.99 euro) (source: SRS)Check here | |
20.09.2022 | 50003224381 | Wings 4 Sky Group, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
20.09.2022 | 40103316750 | Woodmark, Akciju sabiedrība | Annual return in its submitted form is availableCheck here | |
20.09.2022 | 44103044673 | ZAHO, SIA | The amount of tax debt has increased (total amount: 225.13 euro) (source: SRS)Check here | |
20.09.2022 | 49203001375 | Zentenes Lauksaimnieks, Akciju sabiedrība | The amount of tax debt has decreased (total amount: 89334.98 euro) (source: SRS)Check here | |
20.09.2022 | 40003018409 | ZILAIS PUTNS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 4130.56 euro) (source: SRS)Check here | |
10.08.2022 | 48701003213 | ZS Pilslejas, Sabiedrība ar ierobežotu atbildību | A record is registered that the payment has been paid | |
10.08.2022 | 48701003213 | ZS Pilslejas, Sabiedrība ar ierobežotu atbildību | A record is registered that the payment has been paid | |
20.09.2022 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 19918.43 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 11
- 12
- 13
- 14
- Next >