25.08.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 215 of 215 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
24.08.2022 | 41203027827 | Ventbetons-V, SIA | The amount of tax debt has increased (total amount: 65862.36 euro) (source: SRS)Check here | |
23.08.2022 | 40003246298 | Ventspils poliklīnika, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
24.08.2022 | 40003838633 | VERTELS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
24.08.2022 | 40103191846 | VIDES TEHNIKA, SIA | The amount of tax debt has decreased (total amount: 61896.03 euro) (source: SRS)Check here | |
23.08.2022 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
24.08.2022 | 40103268183 | VIKOTRANS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
24.08.2022 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 4574.04 euro) (source: SRS)Check here | |
24.08.2022 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has decreased (total amount: 8955.07 euro) (source: SRS)Check here | |
24.08.2022 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 24186.74 euro) (source: SRS)Check here | |
24.08.2022 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 12762.64 euro) (source: SRS)Check here | |
24.08.2022 | 40003270389 | West Kredit, AS | Commercial pledge renewed (Commercial pledge act number: ) | |
24.08.2022 | 40003270389 | West Kredit, AS | New commercial pledge registered (Commercial pledge act number: ) | |
24.08.2022 | 40103762221 | Winkora, SIA | The amount of tax debt has increased (total amount: 187.33 euro) (source: SRS)Check here | |
24.08.2022 | 40103604186 | Wood Park, SIA | The amount of tax debt has increased (total amount: 1230.86 euro) (source: SRS)Check here | |
24.08.2022 | 41203011205 | ZIBU Ventspils, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 357.83 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >