18.08.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 221 - 234 of 234 entries in 12 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
17.08.2022 | 55403009841 | VIORA PLUSS, SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU | Annual return in its submitted form is availableCheck here | |
16.08.2022 | 40003242737 | VIRŠI-A, Akciju sabiedrība | Published notice on IUB procurement results where the company is a supplierCheck here | |
17.08.2022 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 81626.62 euro) (source: SRS)Check here | |
18.08.2022 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has decreased (total amount: 9511.48 euro) (source: SRS)Check here | |
17.08.2022 | 40003986884 | VMR Ceļi, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
16.08.2022 | 41503059107 | VTV 14, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
17.08.2022 | 40003670522 | Webhelp, SIA | Changes in officials | |
17.08.2022 | 42103001214 | WEST & CO, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
17.08.2022 | 40003314912 | WOODISON TERMINAL, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 9333.66 euro) (source: SRS)Check here | |
16.08.2022 | 44103015509 | ZAAO, SIA | Published notice on IUB procurement results where the company is a customer | |
17.08.2022 | 41203022073 | ZEMKOPĪBA, SIA | The amount of tax debt has decreased (total amount: 14933.56 euro) (source: SRS)Check here | |
18.08.2022 | 40003272712 | ZENICO PROJEKTS, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
17.08.2022 | 41203011205 | ZIBU Ventspils, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 356.71 euro) (source: SRS)Check here | |
14.08.2020 | 51203002971 | ZVEJNIEKU KOMPĀNIJA "GRIFS", SIA | New entry about the legal person's existence in the true beneficiaries' control chains |
- < Previous
- 1
- ...
- 9
- 10
- 11
- 12
- Next >