17.02.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 220 of 220 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
16.02.2022 | 54103025871 | Valmieras Olimpiskais centrs, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40103571839 | VAĻŅU 49, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
17.02.2022 | 40003058280 | VALPRO, SIA | Company anniversary | |
16.02.2022 | 40003902919 | VECTRUM LAT, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
16.02.2022 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
15.02.2022 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
16.02.2022 | 40003844983 | Vērtne MD, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
16.02.2022 | 40003732201 | VILEO, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
15.02.2022 | 40003242737 | VIRŠI-A, Akciju sabiedrība | Published notice on IUB procurement results where the company is a supplierCheck here | |
16.02.2022 | 40003336939 | VKG CAPITAL, SIA | Credit security cancelled | |
16.02.2022 | 40103476977 | VMP EUROPE, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
16.02.2022 | 40003986884 | VMR Ceļi, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40103601014 | V&TLOM, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40103823085 | WWL Assembling, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40103855042 | Your Solution, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
16.02.2022 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
15.02.2022 | 40003338357 | Zemkopības ministrijas nekustamie īpašumi, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
16.02.2022 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >