03.01.2022 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 119 of 119 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
02.01.2022 | 40103340860 | Steel Constructor MM, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 42403001868 | STEF-BRIM TRANS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 41203006308 | SUMATA, SIA | The amount of tax debt has decreased (total amount: 200014.45 euro) (source: SRS)Check here | |
02.01.2022 | 41203010500 | TAIMIŅŠ, SIA | The amount of tax debt has increased (total amount: 103677.31 euro) (source: SRS)Check here | |
02.01.2022 | 41203066063 | Transportation Technology Solutions, SIA | The amount of tax debt has decreased (total amount: 24518.50 euro) (source: SRS)Check here | |
03.01.2022 | 40103745787 | TRI MANAGEMENT, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
02.01.2022 | 40003570362 | TROLL Smiltene, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
02.01.2022 | 50001012691 | Tukuma rajona Kandavas pagasta "Sarmas" māju M.Jansona zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 48701008723 | VAIROGI, Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
03.01.2022 | 43203000229 | VALDIS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
01.01.2022 | 49203001676 | VĀRPA, Sabiedrība ar ierobežotu atbildību Tukuma rajonā | Published notice on IUB procurement results where the company is a supplierCheck here | |
02.01.2022 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 52168.27 euro) (source: SRS)Check here | |
02.01.2022 | 50003703191 | VIVA AUTO, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 19660.58 euro) (source: SRS)Check here | |
02.01.2022 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 43603022679 | ZEMGALES BŪVSERVISS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 10100.97 euro) (source: SRS)Check here | |
02.01.2022 | 41203035241 | Z.S.EZERNIEKI, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 48701003213 | ZS Pilslejas, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
02.01.2022 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >