15.12.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 220 of 220 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
14.12.2021 | 40003533239 | ULRE, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 33048.78 euro) (source: SRS)Check here | |
14.12.2021 | 40103730974 | ULTRASPED, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 32335.23 euro) (source: SRS)Check here | |
14.12.2021 | 40203067892 | UM Baltic, SIA | The amount of tax debt has decreased (total amount: 14324.87 euro) (source: SRS)Check here | |
15.12.2021 | 40003472521 | UNIFARMA, SIA | Company anniversary | |
14.12.2021 | 40103727067 | Uzkopšanas armija, SIA | The amount of tax debt has increased (total amount: 1390.93 euro) (source: SRS)Check here | |
14.12.2021 | 40003058280 | VALPRO, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
14.12.2021 | 41203027827 | Ventbetons-V, SIA | The amount of tax debt has increased (total amount: 16333.21 euro) (source: SRS)Check here | |
14.12.2021 | 40103191846 | VIDES TEHNIKA, SIA | The amount of tax debt has increased (total amount: 29251.57 euro) (source: SRS)Check here | |
14.12.2021 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
14.12.2021 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Changes in shareholders | |
14.12.2021 | 44103008437 | VIDZEMES VETERINĀRAIS SERVISS, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: 100195989) | |
15.12.2021 | 49001008677 | VĪTOLIŅI, Lubes pagasta zemnieku saimniecība | Company anniversary | |
14.12.2021 | 40103841199 | VIZULO Solutions, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
14.12.2021 | 40103908744 | WD-20, SIA | For the entry about the legal person's beneficial owners has been registered an end date | |
14.12.2021 | 40103908744 | WD-20, SIA | Changes in shareholders | |
16.04.2018 | 40103908744 | WD-20, SIA | New entry about the legal person's beneficial owners | |
14.12.2021 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has decreased (total amount: 18188.23 euro) (source: SRS)Check here | |
14.12.2021 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 53620.63 euro) (source: SRS)Check here | |
14.12.2021 | 40103781256 | WWL HUS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 13618.28 euro) (source: SRS)Check here | |
15.12.2021 | 43603022679 | ZEMGALES BŪVSERVISS, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >