29.10.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 401 - 418 of 418 entries in 21 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
28.10.2021 | 50003246641 | VISARINE INVESTMENTS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5033.16 euro) (source: SRS)Check here | |
28.10.2021 | 58701001981 | W-4, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 1675.13 euro) (source: SRS)Check here | |
28.10.2021 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 24841.66 euro) (source: SRS)Check here | |
28.10.2021 | 40103219756 | W.e.s.16, SIA | The amount of tax debt has increased (total amount: 560.40 euro) (source: SRS)Check here | |
28.10.2021 | 40103202336 | W.e.s.4, SIA | The amount of tax debt has increased (total amount: 813.62 euro) (source: SRS)Check here | |
28.10.2021 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
29.10.2021 | 40003314912 | WOODISON TERMINAL, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
28.10.2021 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
27.10.2021 | 40103375307 | WSP, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
28.10.2021 | 40103855042 | Your Solution, SIA | The amount of tax debt has increased (total amount: 3749.11 euro) (source: SRS)Check here | |
28.10.2021 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: 13726.99 euro) (source: SRS)Check here | |
28.10.2021 | 40203005784 | RSA Group, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
28.10.2021 | 49503003661 | ZELTA VĀRPA, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
28.10.2021 | 40003974813 | ZEMES ĪPAŠNIEKU ĢILDE, Akciju sabiedrība | Judicial protection proceedings initiated | |
28.10.2021 | 40103891768 | Zemju pārvalde, Akciju sabiedrība | The amount of tax debt has increased (total amount: 1997.43 euro) (source: SRS)Check here | |
28.10.2021 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
28.10.2021 | 48503013849 | Z.K.Ī., Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
28.10.2021 | 40001002511 | ZVAIGZNĪTES, Ogres rajona Ogresgala pagasta zemnieku saimniecība šķirnes lopu audzētava | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here |
- < Previous
- 1
- ...
- 18
- 19
- 20
- 21
- Next >