25.10.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 41 - 60 of 76 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
24.10.2021 | 40003883656 | MERCELL LATVIA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
24.10.2021 | 40003715818 | ML asphalt, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 18033.03 euro) (source: SRS)Check here | |
24.10.2021 | 40103683650 | MTM Ing, SIA | The amount of tax debt has increased (total amount: 128021.63 euro) (source: SRS)Check here | |
24.10.2021 | 40103723417 | MUDIA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
25.10.2021 | 40003868642 | NERE E, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
24.10.2021 | 40003029864 | NIKS, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
24.10.2021 | 40003264397 | Olympic Casino Latvia, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
25.10.2021 | 40003566687 | OPTIMAX L, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
24.10.2021 | 40003445561 | OUTOFBOX, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 20837.17 euro) (source: SRS)Check here | |
25.10.2021 | 40003223933 | PARADOWSKI GRAPHISCHE MASCHINEN, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
23.10.2021 | 40003457109 | Paula Stradiņa klīniskā universitātes slimnīca, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
23.10.2021 | 40003457109 | Paula Stradiņa klīniskā universitātes slimnīca, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
24.10.2021 | 40103858814 | PC Logistics, SIA | The amount of tax debt has increased (total amount: 4178.54 euro) (source: SRS)Check here | |
25.10.2021 | 40103105933 | PLAZA, Sabiedrība ar ierobežotu atbildību firma | Company anniversary | |
24.10.2021 | 40103969749 | POLARIS TLC, SIA | The amount of tax debt has increased (total amount: 20591.55 euro) (source: SRS)Check here | |
24.10.2021 | 42103045897 | Priekules BioEnerģija, SIA | The amount of tax debt has increased (total amount: 365266.75 euro) (source: SRS)Check here | |
25.10.2021 | 40003607311 | PROTEK, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
24.10.2021 | 40103739954 | PROXUM, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 367476.72 euro) (source: SRS)Check here | |
25.10.2021 | 42403024714 | REDIUS, Rēzeknes speciālās ekonomiskās zonas Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 10420.33 euro) (source: SRS)Check here | |
25.10.2021 | 40103336812 | Regat, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- 3
- 4
- Next >