06.10.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 214 of 214 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
04.10.2021 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
04.10.2021 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
04.10.2021 | 41203001885 | Ventspils nekustamie īpašumi, Pašvaldības SIA | Published notice on IUB procurement results where the company is a customer | |
05.10.2021 | 41203017104 | VĒVERS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 26916.56 euro) (source: SRS)Check here | |
05.10.2021 | 40103191846 | VIDES TEHNIKA, SIA | The amount of tax debt has increased (total amount: 63424.52 euro) (source: SRS)Check here | |
04.10.2021 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
05.10.2021 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has decreased (total amount: 25015.70 euro) (source: SRS)Check here | |
06.10.2021 | 40103330059 | WestGreen, SIA | Company anniversary | |
05.10.2021 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 24892.28 euro) (source: SRS)Check here | |
06.10.2021 | 40103194486 | Winergy, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
04.10.2021 | 40003701466 | Wood Constractions, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
05.10.2021 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: 18207.60 euro) (source: SRS)Check here | |
05.10.2021 | 41501010083 | ZAREČJE, Robežnieku pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 11612.38 euro) (source: SRS)Check here | |
06.10.2021 | 40003648432 | Ziedu grupa, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >