07.09.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 201 - 208 of 208 entries in 11 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
07.09.2021 | 55403009841 | VIORA PLUSS, SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU | Company anniversary | |
07.09.2021 | 40103320135 | VIRONA, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
06.09.2021 | 41203024958 | VK Ekspedīcija, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
06.09.2021 | 40003336939 | VKG CAPITAL, SIA | Changes in shareholders | |
06.09.2021 | 40003336939 | VKG CAPITAL, SIA | For the entry about the legal person's beneficial owners has been registered an end date | |
06.09.2021 | 40103823085 | WWL Assembling, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 44574.36 euro) (source: SRS)Check here | |
06.09.2021 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 13882.20 euro) (source: SRS)Check here | |
06.09.2021 | 40003865114 | X INFOTECH, SIA | The amount of tax debt has decreased (total amount: 7555.49 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 8
- 9
- 10
- 11
- Next >