22.03.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 261 - 279 of 279 entries in 14 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
21.03.2021 | 50103841951 | U-10, SIA | The amount of tax debt has decreased (total amount: 833.25 euro) (source: SRS)Check here | |
21.03.2021 | 40103400479 | Unimars Baltic Supply, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 40003889644 | UNIMOTORS LATVIA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 40003562863 | UNISO, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 40003214019 | UNITED OILS, SIA | The amount of tax debt has increased (total amount: 183400.39 euro) (source: SRS)Check here | |
22.03.2021 | 41501012436 | VECPILS, Zemnieku saimniecība | Company anniversary | |
21.03.2021 | 41203039154 | VENTEX & KO, SIA | The amount of tax debt has increased (total amount: 2902.66 euro) (source: SRS)Check here | |
20.03.2021 | 40003333256 | Ventspils reiss, Pašvaldības SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
21.03.2021 | 40003838633 | VERTELS, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
20.03.2021 | 40003320463 | VESELĪBAS CENTRS "BIĶERNIEKI", SIA | Published notice on IUB procurement results where the company is a customer | |
21.03.2021 | 42103047351 | VIA-S modular houses, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 50003180161 | VĪGRIEZE, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5582.02 euro) (source: SRS)Check here | |
21.03.2021 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 5941.00 euro) (source: SRS)Check here | |
21.03.2021 | 40103463544 | VITA CREDIT, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 40003282142 | VITNA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 50103842321 | VKM BŪVMATERIĀLI, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 40003241939 | voestalpine Railway Systems Latvia, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
21.03.2021 | 41501010083 | ZAREČJE, Robežnieku pagasta zemnieku saimniecība | The amount of tax debt has decreased (total amount: 19913.38 euro) (source: SRS)Check here | |
21.03.2021 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 29590.97 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 11
- 12
- 13
- 14
- Next >