16.01.2021 Companies news
Lursoft IT latest news about corporate events.
Showing 221 - 236 of 236 entries in 12 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
15.01.2021 | 40003336248 | VĪGRANTI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 11337.66 euro) (source: SRS)Check here | |
16.01.2021 | 44103021933 | VIKKERS, SIA | Company anniversary | |
14.01.2021 | 40003242737 | VIRŠI-A, Akciju sabiedrība | Published notice on IUB procurement results where the company is a supplierCheck here | |
15.01.2021 | 42401016322 | VIRŠI AG, Sakstagala pagasta zemnieku saimniecība | The amount of tax debt has increased (total amount: 28728.70 euro) (source: SRS)Check here | |
15.01.2021 | 50103225881 | VISIONS PROPERTY, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
16.01.2021 | 42403019770 | VITAR 7, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
14.01.2021 | 40003405130 | VMF LATVIA, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
14.01.2021 | 40003079390 | VOLDEMĀRS, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
16.01.2021 | 40103210418 | W.e.s.13, SIA | Company anniversary | |
15.01.2021 | 45101000230 | ZIEDI JP, AS | Commercial pledge amended (Commercial pledge act number: 100191722) | |
15.01.2021 | 40003369111 | ZIEGLERA MAŠĪNBŪVE, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
15.01.2021 | 40003018409 | ZILAIS PUTNS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
15.01.2021 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | Commercial pledge amended (Commercial pledge act number: 100152219) | |
15.01.2021 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | Commercial pledge amended (Commercial pledge act number: 100182515) | |
15.01.2021 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | Commercial pledge amended (Commercial pledge act number: 100046611) | |
15.01.2021 | 44101009160 | Zilūži, Kocēnu novada Bērzaines pagasta zemnieka saimniecība | Commercial pledge amended (Commercial pledge act number: 100168939) |
- < Previous
- 1
- ...
- 9
- 10
- 11
- 12
- Next >