17.11.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 141 - 160 of 160 entries in 8 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
17.11.2020 | 40003494995 | Tirdzniecības nams "Kurši", Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
16.11.2020 | 40103371216 | TRANS4MATIC, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
16.11.2020 | 40003397810 | TUKUMA NAMI, Sabiedrība ar ierobežotu atbildību | New entry about the legal person's beneficial owners | |
16.11.2020 | 40003397810 | TUKUMA NAMI, Sabiedrība ar ierobežotu atbildību | For the entry about the legal person's beneficial owners has been registered an end date | |
16.11.2020 | 40103220670 | UNIMARS DUTY-FREE SUPPLY, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
17.11.2020 | 48701008723 | VAIROGI, Aizkraukles rajona Daudzeses pagasta zemnieku saimniecība | Company anniversary | |
15.11.2020 | 44103070799 | VALKVARCS, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
17.11.2020 | 50003163481 | Vikomakss, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.11.2020 | 40003325850 | VILATTRANS, Sabiedrība ar ierobežotu atbildību | New commercial pledge registered (Commercial pledge act number: 100192199) | |
16.11.2020 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: 100178815) | |
16.11.2020 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: 100178814) | |
15.11.2020 | 42403008866 | VLAKON, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
16.11.2020 | 40103823085 | WWL Assembling, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 28861.92 euro) (source: SRS)Check here | |
17.11.2020 | 40203033330 | ZIVERS, SIA | Company anniversary |
- < Previous
- 1
- ...
- 5
- 6
- 7
- 8
- Next >