09.10.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 401 - 414 of 414 entries in 21 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
07.10.2020 | 40103387753 | Vianova, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
07.10.2020 | 41203000663 | VIA, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
09.10.2020 | 40103373715 | Vilusa, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 13071.34 euro) (source: SRS)Check here | |
07.10.2020 | 40003242737 | VIRŠI-A, Akciju sabiedrība | Published notice on IUB procurement results where the company is a supplierCheck here | |
08.10.2020 | 40103492401 | VITRUM FACTORY, SIA | The amount of tax debt has increased (total amount: 14938.04 euro) (source: SRS)Check here | |
08.10.2020 | 40103216393 | VV Line, SIA | The amount of tax debt has increased (total amount: 55668.41 euro) (source: SRS)Check here | |
08.10.2020 | 40103328567 | Wilde Logistics, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.10.2020 | 40003950957 | Woodmaster, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.10.2020 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.10.2020 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 4835.31 euro) (source: SRS)Check here | |
08.10.2020 | 40003974813 | ZEMES ĪPAŠNIEKU ĢILDE, Akciju sabiedrība | The amount of tax debt has increased (total amount: 10687.35 euro) (source: SRS)Check here | |
07.10.2020 | 40003338357 | Zemkopības ministrijas nekustamie īpašumi, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
08.10.2020 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 591358.18 euro) (source: SRS)Check here | |
09.10.2020 | 40003513035 | Zooserviss, SIA | Company anniversary |
- < Previous
- 1
- ...
- 18
- 19
- 20
- 21
- Next >