08.10.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 521 - 533 of 533 entries in 27 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
08.10.2020 | 40003771552 | TERRA SOFIA, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003559952 | Terra Virtuala, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 19708.11 euro) (source: SRS)Check here | |
07.10.2020 | 40103985438 | TG Solution, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003333171 | T.I.G.E.R., Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.10.2020 | 50103172921 | TIMBEREX GROUP, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 19842.21 euro) (source: SRS)Check here | |
07.10.2020 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has increased (total amount: 18441.96 euro) (source: SRS)Check here | |
07.10.2020 | 40003241939 | voestalpine Railway Systems Latvia, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.10.2020 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003287135 | Volvo Truck Latvia, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
07.10.2020 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 3745.54 euro) (source: SRS)Check here | |
07.10.2020 | 40003706764 | WIG-Transports, SIA | The amount of tax debt has increased (total amount: 67515.06 euro) (source: SRS)Check here | |
07.10.2020 | 44103039780 | WIKSNA WOOD, Sabiedrība ar ierobežotu atbildību | Registered draft of reorganisation contract | |
07.10.2020 | 40001016193 | Wilde, SIA | The amount of tax debt has increased (total amount: 4436.79 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 24
- 25
- 26
- 27
- Next >