08.10.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 521 - 533 of 533 entries in 27 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
07.10.2020 | 40003214019 | UNITED OILS, SIA | The amount of tax debt has increased (total amount: 183449.83 euro) (source: SRS)Check here | |
07.10.2020 | 40003053940 | UnitedPress Tipogrāfija, SIA | The amount of tax debt has increased (total amount: 21513.67 euro) (source: SRS)Check here | |
07.10.2020 | 40103977572 | Universālais Energoceltnieks, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.10.2020 | 40003488113 | Valdori, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 613722.92 euro) (source: SRS)Check here | |
07.10.2020 | 40003031676 | VALMIERAS STIKLA ŠĶIEDRA, Akciju sabiedrība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has increased (total amount: 18441.96 euro) (source: SRS)Check here | |
07.10.2020 | 40003241939 | voestalpine Railway Systems Latvia, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.10.2020 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003287135 | Volvo Truck Latvia, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
07.10.2020 | 40003234706 | WERI SPEZIALS, SIA | The amount of tax debt has increased (total amount: 3745.54 euro) (source: SRS)Check here | |
07.10.2020 | 40003706764 | WIG-Transports, SIA | The amount of tax debt has increased (total amount: 67515.06 euro) (source: SRS)Check here | |
07.10.2020 | 44103039780 | WIKSNA WOOD, Sabiedrība ar ierobežotu atbildību | Registered draft of reorganisation contract | |
07.10.2020 | 40001016193 | Wilde, SIA | The amount of tax debt has increased (total amount: 4436.79 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 24
- 25
- 26
- 27
- Next >