08.10.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 521 - 533 of 533 entries in 27 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
07.10.2020 | 40003406672 | LAMELA, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003259447 | LARR Logistic, SIA | The amount of tax debt has decreased (total amount: 3205.36 euro) (source: SRS)Check here | |
07.10.2020 | 40003387437 | LARS PRIM, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.10.2020 | 40003160657 | LAS-1, Kompānija , SIA | The amount of tax debt has increased (total amount: 67105.27 euro) (source: SRS)Check here | |
08.10.2020 | 42403010146 | LATGALES LOGS, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
07.10.2020 | 40003056769 | Latima, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 4808.58 euro) (source: SRS)Check here | |
08.10.2020 | 40003032949 | Latvenergo, Akciju sabiedrība | Company anniversary | |
07.10.2020 | 44103057574 | Latvijas humusvielu institūts, SIA | The amount of tax debt has increased (total amount: 598.54 euro) (source: SRS)Check here | |
07.10.2020 | 40003003174 | Latvijas nafta, akciju sabiedrība | The amount of tax debt has decreased (total amount: 19310.57 euro) (source: SRS)Check here | |
07.10.2020 | 40003498018 | Latvijas Safari klubs, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 330.48 euro) (source: SRS)Check here | |
06.10.2020 | 40003080597 | Latvijas Televīzija, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
06.10.2020 | 40003344207 | Latvijas Valsts ceļi, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
07.10.2020 | 40003347400 | Latzemes aktīvi, Akciju sabiedrība | The amount of tax debt has increased (total amount: 5185.17 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 24
- 25
- 26
- 27
- Next >