10.09.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 401 - 419 of 419 entries in 21 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
09.09.2020 | 40103463760 | Veiksmes studijas, SIA | The amount of tax debt has increased (total amount: 248027.35 euro) (source: SRS)Check here | |
09.09.2020 | 41203017104 | VĒVERS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 51955.09 euro) (source: SRS)Check here | |
09.09.2020 | 42103047351 | VIA-S modular houses, SIA | The amount of tax debt has decreased (total amount: 66999.21 euro) (source: SRS)Check here | |
09.09.2020 | 40103617091 | VIVA AUDIO, SIA | The amount of tax debt has increased (total amount: 3135.02 euro) (source: SRS)Check here | |
09.09.2020 | 40103527065 | VIVALDI Bro, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.09.2020 | 40003920717 | V SERVICE, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
09.09.2020 | 40103601014 | V&TLOM, SIA | The amount of tax debt has decreased (total amount: 33780.22 euro) (source: SRS)Check here | |
10.09.2020 | 40103929197 | Wash and Drive, SIA | Company anniversary | |
09.09.2020 | 40103604186 | Wood Park, SIA | The amount of tax debt has increased (total amount: 944.80 euro) (source: SRS)Check here | |
09.09.2020 | 53603073111 | YM MEDIA EUROPE, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 424.82 euro) (source: SRS)Check here | |
09.09.2020 | 40103855042 | Your Solution, SIA | The amount of tax debt has increased (total amount: 4667.19 euro) (source: SRS)Check here | |
09.09.2020 | 40203005784 | RSA Group, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.09.2020 | 40103792279 | ZEMGALE TIMBERLAND, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.09.2020 | 40103891768 | Zemju pārvalde, Akciju sabiedrība | The amount of tax debt has increased (total amount: 9024.99 euro) (source: SRS)Check here | |
09.09.2020 | 40103784892 | ZIGMA TELECOM, SIA | The amount of tax debt has increased (total amount: 446.64 euro) (source: SRS)Check here | |
09.09.2020 | 40103868032 | ZĪME, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 21608.79 euro) (source: SRS)Check here | |
08.09.2020 | 40003289047 | ZOMMERS, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
09.09.2020 | 41201006534 | Zvejnieku saimniecība IRBE, SIA | New commercial pledge registered (Commercial pledge act number: 100191602) | |
09.09.2020 | 40103488020 | ZZE, Akciju sabiedrība | The amount of tax debt has increased (total amount: 158.73 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 18
- 19
- 20
- 21
- Next >