18.08.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 120 of 120 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
18.08.2020 | 43901005601 | ROŽKALNI, Valkas rajona Smiltenes pagasta zemnieku saimniecība | Company anniversary | |
16.08.2020 | 40003166842 | Sanitex, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
17.08.2020 | 40003175968 | SIGNUM, SIA | Changes in shareholders | |
16.08.2020 | 40003626172 | Skrivanek Baltic, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
16.08.2020 | 40003028055 | STARPTAUTISKĀ LIDOSTA "RĪGA", Valsts akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
17.08.2020 | 41203018735 | TALSU VESELĪBAS CENTRS, SIA | Annual return in its submitted form is availableCheck here | |
17.08.2020 | 40103298582 | TECHINVEST, SIA | Registered changes in beneficial owners data | |
17.08.2020 | 40003594233 | TEZIS, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
17.08.2020 | 40003862334 | TIPO īpašums, SIA | Annual return in its submitted form is availableCheck here | |
14.12.2018 | 40003792287 | TITUL, SIA | The excise licence in the particular address of the company has been suspended | |
18.08.2020 | 50003262881 | TNR Valmiera, SIA | Company anniversary | |
18.08.2020 | 40203013372 | Ugears International Trade Company, SIA | Company anniversary | |
18.08.2020 | 45403026411 | VCTR, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
18.08.2020 | 52102017991 | VĒTRA S, SIA | Company anniversary | |
18.08.2020 | 40203013387 | Vides pakalpojumi Liepājai, Pilnsabiedrība | Company anniversary | |
17.08.2020 | 40103463544 | VITA CREDIT, SIA | Commercial pledge deleted (Commercial pledge act number: 100186132) | |
17.08.2020 | 40203044866 | VITA FINANCE, SIA | Commercial pledge deleted (Commercial pledge act number: 100186168) | |
17.08.2020 | 40103612910 | WestStein, SIA | Annual return in its submitted form is availableCheck here | |
17.08.2020 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
17.08.2020 | 48503012858 | ZUSA, Sabiedrība ar ierobežotu atbildību | New credit security registered |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >