09.08.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 341 - 358 of 358 entries in 18 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
08.08.2020 | 40103867145 | VIADA Baltija, AS | A new place of business is registered for the excise license issued to the company | |
08.08.2020 | 40103867145 | VIADA Baltija, AS | A new place of business is registered for the excise license issued to the company | |
08.08.2020 | 40103867145 | VIADA Baltija, AS | A new place of business is registered for the excise license issued to the company | |
08.08.2020 | 40103867145 | VIADA Baltija, AS | A new place of business is registered for the excise license issued to the company | |
09.08.2020 | 40103387753 | Vianova, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.08.2020 | 40003901472 | VIA SMS group, AS | The amount of tax debt has decreased (total amount: 30804.35 euro) (source: SRS)Check here | |
08.08.2020 | 40103191846 | VIDES TEHNIKA, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.08.2020 | 40103373715 | Vilusa, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 13071.25 euro) (source: SRS)Check here | |
08.08.2020 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 13895.10 euro) (source: SRS)Check here | |
08.08.2020 | 40103320135 | VIRONA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 506.41 euro) (source: SRS)Check here | |
08.08.2020 | 40103374443 | Vlavi Serviss, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.08.2020 | 40003920717 | V SERVICE, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.08.2020 | 40103216393 | VV Line, SIA | The amount of tax debt has increased (total amount: 54150.70 euro) (source: SRS)Check here | |
08.08.2020 | 40103328567 | Wilde Logistics, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.08.2020 | 40003950957 | Woodmaster, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.08.2020 | 40103207545 | W.P.I., Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 2380.91 euro) (source: SRS)Check here | |
08.08.2020 | 40003891935 | Zaubes Nams, SIA | The amount of tax debt has decreased (total amount: 4075.34 euro) (source: SRS)Check here | |
08.08.2020 | 40003879097 | ZELTIŅU NAMI, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 4714.75 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 15
- 16
- 17
- 18
- Next >