17.07.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 161 - 180 of 180 entries in 9 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
15.07.2020 | 40003124730 | Siguldas slimnīca, SIA | Published notice on IUB procurement results where the company is a customer | |
16.07.2020 | 40003074764 | Swedbank, AS | Changes in officials | |
16.07.2020 | 40103943792 | TARDIGRADE INVESTMENTS, AS | Annual return in its submitted form is availableCheck here | |
15.07.2020 | 40003794767 | TCon, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
15.07.2020 | 40003052786 | Tet, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
15.07.2020 | 50103005351 | TILTS, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
16.07.2020 | 40003913490 | Truck & Trailer Centre, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
16.07.2020 | 43603008016 | UZVARA-LAUKS, SIA | Annual return in its submitted form is availableCheck here | |
16.07.2020 | 43603008016 | UZVARA-LAUKS, SIA | Annual return in its submitted form is availableCheck here | |
15.07.2020 | 42402001428 | VAIVARS, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
15.07.2020 | 40003294758 | Valsts nekustamie īpašumi, Valsts akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
15.07.2020 | 40103867145 | VIADA Baltija, AS | Published notice on IUB procurement results where the company is a supplierCheck here | |
17.07.2020 | 40003351054 | VITA mārkets, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
16.07.2020 | 50203056301 | VOLCOM, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
16.07.2020 | 40103853272 | WeAreDots, SIA | Annual return in its submitted form is availableCheck here | |
16.07.2020 | 40003670522 | Webhelp, SIA | Changes in shareholders | |
16.07.2020 | 40003670522 | Webhelp, SIA | Changes in officials | |
16.07.2020 | 40003670522 | Webhelp, SIA | Registered changes in beneficial owners data | |
16.07.2020 | 40003706764 | WIG-Transports, SIA | Judicial protection proceedings initiated | |
16.07.2020 | 50003224381 | Wings 4 Sky Group, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here |
- < Previous
- 1
- ...
- 6
- 7
- 8
- 9
- Next >