04.05.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 21 - 40 of 40 entries in 2 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
02.05.2020 | 40003466281 | Latvijas valsts meži, Akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
02.05.2020 | 40003466281 | Latvijas valsts meži, Akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
02.05.2020 | 40003466281 | Latvijas valsts meži, Akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
02.05.2020 | 40003788351 | LDZ ritošā sastāva serviss, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
04.05.2020 | 40003068518 | Linde Gas, SIA | Company anniversary | |
02.05.2020 | 49201000958 | Niedrāji MR, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
04.05.2020 | 48503006349 | OMEGA 4, SIA | Company anniversary | |
03.05.2020 | 42103062219 | ORGANIC SEWING, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
02.05.2020 | 40003567907 | Pasažieru vilciens, Akciju sabiedrība | Published notice on IUB procurement results where the company is a customer | |
02.05.2020 | 40003343729 | Piejūras slimnīca, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
04.05.2020 | 44103057184 | Plastik, Sabiedrība ar ierobežotu atbildību | A new payment claim has been published | |
04.05.2020 | 40003014144 | RIKON, Akciju sabiedrība | A new payment claim has been published | |
02.05.2020 | 40003052786 | Tet, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a supplierCheck here | |
03.05.2020 | 40103515884 | Topsites Global, SIA | Annual return in its submitted form is availableCheck here | |
04.05.2020 | 40103049000 | Ulbroka, SIA | Company anniversary | |
03.05.2020 | 40003931354 | URSUS FORWARDING, SIA | Annual return in its submitted form is availableCheck here | |
04.05.2020 | 45401009949 | VAINAGI, Sarkaņu pagasta Stafecka zemnieku saimniecība | Company anniversary | |
03.05.2020 | 41203039154 | VENTEX & KO, SIA | Annual return in its submitted form is availableCheck here | |
02.05.2020 | 40203040830 | Vides resursu centrs, SIA | Published notice on IUB procurement results where the company is a supplierCheck here | |
04.05.2020 | 40003442847 | Wood ART.LV, Sabiedrība ar ierobežotu atbildību | Company anniversary |
- < Previous
- 1
- 2
- Next >