10.03.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 401 - 420 of 420 entries in 21 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
09.03.2020 | 40003336248 | VĪGRANTI, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.03.2020 | 44103021933 | VIKKERS, SIA | Annual return in its submitted form is availableCheck here | |
09.03.2020 | 40003325850 | VILATTRANS, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
03.03.2020 | 40003351054 | VITA mārkets, Sabiedrība ar ierobežotu atbildību | A new place of business is registered for the excise license issued to the company | |
09.03.2020 | 40003336939 | VKG CAPITAL, SIA | The amount of tax debt has increased (total amount: 10814.62 euro) (source: SRS)Check here | |
10.03.2020 | 40003420074 | VL Bunkerings, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 111724.87 euro) (source: SRS)Check here | |
09.03.2020 | 50203056301 | VOLCOM, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.03.2020 | 40103480489 | VOLVIT, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
09.03.2020 | 40003287135 | Volvo Truck Latvia, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
09.03.2020 | 40103999546 | VXII, SIA | Company is liquidated | |
09.03.2020 | 40103999546 | VXII, SIA | Registered changes in beneficial owners data | |
09.03.2020 | 40001016193 | Wilde, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.03.2020 | 40003950957 | Woodmaster, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.03.2020 | 43603025196 | WWL Houses, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
09.03.2020 | 40003110088 | ZAĻAIS FONDS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 2087.51 euro) (source: SRS)Check here | |
09.03.2020 | 40003313512 | ZIEGLER RUCAVA, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
09.03.2020 | 50103806161 | ZLM Mežizstrāde, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 2505.71 euro) (source: SRS)Check here | |
09.03.2020 | 40103656737 | ZIF KULINĀRIJA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 313936.47 euro) (source: SRS)Check here | |
09.03.2020 | 40003018409 | ZILAIS PUTNS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 26688.48 euro) (source: SRS)Check here | |
09.03.2020 | 40001002511 | ZVAIGZNĪTES, Ogres rajona Ogresgala pagasta zemnieku saimniecība šķirnes lopu audzētava | The amount of tax debt has increased (total amount: 5434.17 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 18
- 19
- 20
- 21
- Next >