08.03.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 101 - 116 of 116 entries in 6 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
06.03.2020 | 50003408181 | Strenču psihoneiroloģiskā slimnīca, Valsts sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
08.03.2020 | 59003001711 | Talsu Piensaimnieks, Akciju sabiedrība | Company anniversary | |
07.03.2020 | 40003352327 | TIROPA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 196778.75 euro) (source: SRS)Check here | |
07.03.2020 | 40003668388 | TMB Motors, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 57416.84 euro) (source: SRS)Check here | |
07.03.2020 | 40003214019 | UNITED OILS, SIA | The amount of tax debt has increased (total amount: 140282.80 euro) (source: SRS)Check here | |
07.03.2020 | 40003031676 | VALMIERAS STIKLA ŠĶIEDRA, Akciju sabiedrība | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
07.03.2020 | 41203055483 | Ventspils Port Services, SIA | The amount of tax debt has decreased (total amount: 669.80 euro) (source: SRS)Check here | |
06.03.2020 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
06.03.2020 | 40003980114 | VĪNA STUDIJA, Sabiedrība ar ierobežotu atbildību | The excise licence in the particular address of the company has been suspended | |
07.03.2020 | 40003885144 | VKR, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 307.37 euro) (source: SRS)Check here | |
07.03.2020 | 40103360284 | WINDOWS FACTORY, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
07.03.2020 | 40103823085 | WWL Assembling, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 69156.08 euro) (source: SRS)Check here | |
07.03.2020 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: 7799.59 euro) (source: SRS)Check here | |
08.03.2020 | 49503003661 | ZELTA VĀRPA, SIA | Company anniversary | |
07.03.2020 | 49203001375 | Zentenes Lauksaimnieks, Akciju sabiedrība | The amount of tax debt has increased (total amount: 50221.24 euro) (source: SRS)Check here | |
07.03.2020 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 586464.68 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 3
- 4
- 5
- 6
- Next >