09.01.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 481 - 500 of 500 entries in 25 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
08.01.2020 | 42103047351 | VIA-S modular houses, SIA | The amount of tax debt has decreased (total amount: 47662.65 euro) (source: SRS)Check here | |
08.01.2020 | 40203040830 | Vides resursu centrs, SIA | Changes in officials | |
07.01.2020 | 40003258333 | Vidzemes slimnīca, Sabiedrība ar ierobežotu atbildību | Published notice on IUB procurement results where the company is a customer | |
08.01.2020 | 40003336248 | VĪGRANTI, Sabiedrība ar ierobežotu atbildību | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
08.01.2020 | 40103527065 | VIVALDI Bro, Sabiedrība ar ierobežotu atbildību | Credit security cancelled | |
09.01.2020 | 40003885144 | VKR, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.01.2020 | 40003420074 | VL Bunkerings, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 61267.63 euro) (source: SRS)Check here | |
08.01.2020 | 41202006565 | VTB-RUDENS, SIA | The amount of tax debt has increased (total amount: 8186.20 euro) (source: SRS)Check here | |
08.01.2020 | 58701001981 | W-4, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.01.2020 | 40003234706 | WERI SPEZIALS, SIA | Credit security cancelled | |
08.01.2020 | 40003573123 | Sergorp, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.01.2020 | 40003706764 | WIG-Transports, SIA | The amount of tax debt has increased (total amount: 31728.24 euro) (source: SRS)Check here | |
08.01.2020 | 40001016193 | Wilde, SIA | The amount of tax debt has increased (total amount: 8323.69 euro) (source: SRS)Check here | |
08.01.2020 | 40003314912 | WOODISON TERMINAL, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 7493.78 euro) (source: SRS)Check here | |
08.01.2020 | 40003865114 | X INFOTECH, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.01.2020 | 40003612435 | Xnet, Sabiedrība ar ierobežotu atbildību | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
08.01.2020 | 40003110088 | ZAĻAIS FONDS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 5720.26 euro) (source: SRS)Check here | |
09.01.2020 | 40003929627 | Zemes Darbi ABC, SIA | The amount of tax debt has increased (total amount: 75406.57 euro) (source: SRS)Check here | |
08.01.2020 | 40003013740 | ZEMGALES TEHNOLOĢISKAIS CENTRS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 8470.20 euro) (source: SRS)Check here | |
08.01.2020 | 40003018409 | ZILAIS PUTNS, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: 93544.67 euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 22
- 23
- 24
- 25
- Next >