04.01.2020 Companies news
Lursoft IT latest news about corporate events.
Showing 61 - 78 of 78 entries in 4 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
03.01.2020 | 40103731804 | Pillar Property Management, SIA | Changes in officials | |
03.01.2020 | 40103731804 | Pillar Property Management, SIA | Registered changes in beneficial owners data | |
03.01.2020 | 40003651216 | Pro Logistic Services, Sabiedrība ar ierobežotu atbildību | Annual return in its submitted form is availableCheck here | |
03.01.2020 | 40003998614 | PT3, Sabiedrība ar ierobežotu atbildību | New credit security registered | |
03.01.2020 | 41203003617 | PUSES, SIA | New credit security registered | |
04.01.2020 | 40003981529 | Refonda, SIA | Company anniversary | |
03.01.2020 | 40003157695 | RĪGAS ZOBĀRSTNIECĪBA, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
03.01.2020 | 40103593179 | ROSSEL, Sabiedrība ar ierobežotu atbildību | Changes in officials | |
03.01.2020 | 40003207873 | Salaspils veselības un sociālās aprūpes centrs, Sabiedrība ar ierobežotu atbildību | Changes in equity | |
03.01.2020 | 40003207873 | Salaspils veselības un sociālās aprūpes centrs, Sabiedrība ar ierobežotu atbildību | Changes in shareholders | |
03.01.2020 | 40103611667 | Sonarworks, SIA | Registered changes in beneficial owners data | |
03.01.2020 | 56101007371 | SPRĪDĪŠI, Laidu pagasta zemnieku saimniecība | Commercial pledge deleted (Commercial pledge act number: 100174231) | |
14.12.2018 | 40003792287 | TITUL, SIA | The excise licence in the particular address of the company has been suspended | |
03.01.2020 | 40103766685 | Top Trade, SIA | New credit security registered | |
04.01.2020 | 41203039154 | VENTEX & KO, SIA | Company anniversary | |
03.01.2020 | 41203017104 | VĒVERS, Sabiedrība ar ierobežotu atbildību | Commercial pledge deleted (Commercial pledge act number: 100176731) | |
03.01.2020 | 40003420873 | VGC Warehouse, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data | |
03.01.2020 | 40003420873 | VGC Warehouse, Sabiedrība ar ierobežotu atbildību | Company is liquidated |
- < Previous
- 1
- 2
- 3
- 4
- Next >