01.11.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 621 - 629 of 629 entries in 32 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
31.10.2019 | 42103051041 | NIKSI GROUP, SIA | The amount of tax debt has decreased (total amount: 161.41 euro) (source: SRS)Check here | |
31.10.2019 | 42103048766 | NorCon, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: 6165.89 euro) (source: SRS)Check here | |
31.10.2019 | 40103841894 | NORD AGRI, SIA | The company has a tax debt of over EUR 150 (source: SRS)Check here | |
31.10.2019 | 42103066422 | NORD STAR FISHER, SIA | The amount of tax debt has increased (total amount: 21111.51 euro) (source: SRS)Check here | |
01.11.2019 | 40003567682 | NORDTRANS, SIA | Company anniversary | |
31.10.2019 | 40103998540 | Northern IT, SIA | Deleted record for tax debt in excess of EUR 150 (source:SRS)Check here | |
31.10.2019 | 40103765463 | NORTH STAR LTD., SIA | The amount of tax debt has decreased (total amount: 8363.48 euro) (source: SRS)Check here | |
31.10.2019 | 40103966460 | Norwind, SIA | Registered changes in beneficial owners data | |
31.10.2019 | 44103028594 | NOVEST, Sabiedrība ar ierobežotu atbildību | Registered changes in beneficial owners data |
- < Previous
- 1
- ...
- 29
- 30
- 31
- 32
- Next >