29.10.2019 Companies news
Lursoft IT latest news about corporate events.
Showing 221 - 232 of 232 entries in 12 page(s).
Date | Registration number | Company name | Event | |
---|---|---|---|---|
28.10.2019 | 49501016892 | VEC-KURMJI, Cēsu rajona Vecpiebalgas pagasta zemnieku saimniecība | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
29.10.2019 | 48503024166 | Ventus Line, SIA | Company anniversary | |
29.10.2019 | 40103725935 | VESMANN MANAGEMENT, SIA | Company anniversary | |
28.10.2019 | 40103609889 | Via 3L Latvia, SIA | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 42103047351 | VIA-S modular houses, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 40103216393 | VV Line, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
29.10.2019 | 40003314912 | WOODISON TERMINAL, Sabiedrība ar ierobežotu atbildību | Company anniversary | |
28.10.2019 | 44103097596 | Zanderi, SIA | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 49203001375 | Zentenes Lauksaimnieks, Akciju sabiedrība | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 41701004183 | Future Agro, SIA | A record is registered that the payment has been paid | |
28.10.2019 | 40103656737 | ZIF KULINĀRIJA, Sabiedrība ar ierobežotu atbildību | The amount of tax debt has increased (total amount: euro) (source: SRS)Check here | |
28.10.2019 | 40103010079 | ZĪLĪTE, Rīgas pilsētas sabiedrība ar ierobežotu atbildību | The amount of tax debt has decreased (total amount: euro) (source: SRS)Check here |
- < Previous
- 1
- ...
- 9
- 10
- 11
- 12
- Next >